C1 71.76 42.55   0 0.1u 0402
C2 60.33 46.99   0 0.1u 0402
C3 95.89 30.48 180 0.1u 0402
C4 91.44 31.12 180 0.1u 0402
C5 91.44 33.15 180 0.1u 0402
C6 91.44 35.18 180 0.1u 0402
C7 29.21 13.08  90 0.1u 0402
C8 25.91  4.83 180 4.7u, 0603 C0603
C9  5.33 37.85   0 0.01u 0402
C10 32.26 20.57 180 0.01u 0402
C11 35.56 24.89 270 0.01u 0402
C12 36.20 29.21  90 10u, 6.3V, 0805 C0805
C13 44.45 29.85  90 10u, 16V, 0805 C0805
C14 64.77 43.18   0 0.1u 0402
D1 96.52 16.51   0 CLV1A-FKB-CJ1M1F1BB7R4S3 CLV1A-FKB
D2 104.14  8.89  90 1N4148WS SOD-323F
D3  8.00 15.24  90 LTST-C170KGKT LED-CHIP0805
D5  5.33 21.84  90 LTST-C170KGKT LED-CHIP0805
FID1 17.78  5.08   0 FIDUCIAL FIDUCIAL_1MM
FID2 21.59 52.71   0 FIDUCIAL FIDUCIAL_1MM
FID3 109.86 50.80   0 FIDUCIAL FIDUCIAL_1MM
J6 63.50 40.80   0 SFV10R-2STE1HLF SFV10R-2STE1HLF
Q1 102.23 27.30 180 MMBT2222A-7-F SOT23
Q2 100.33 20.32 180 MMBT2222A-7-F SOT23
Q3 104.78 14.61 180 MMBT2222A-7-F SOT23
Q4 21.84 42.04 270 MMBT2222A-7-F SOT23
Q5 105.41  5.08  90 MMBT2222A-7-F SOT23
R1 67.95 49.53 180 10k 0402
R2 67.95 48.26 180 10k 0402
R3 67.95 46.99 180 10k 0402
R4 57.79 48.26 180 10k 0402
R5 64.14 50.16   0 10k 0402
R6 57.79 50.80 180 10k 0402
R7 97.16 35.56 180 0R 0402
R8 99.06 33.66 180 0R 0402
R9 99.06 32.38   0 0R, DNI 0402
R10 104.78 29.21 270 4.7k 0402
R11 102.23 29.85   0 100k 0402
R12 102.87 21.59 270 4.7k 0402
R13 100.33 22.86   0 100k 0402
R14 104.78 17.14   0 4.7k 0402
R15 107.32 15.88 270 100k 0402
R16 99.57 27.30  90 510R 0402
R17 97.16 19.18 180 470R 0402
R18 102.23 13.46 180 470R 0402
R19  4.06 36.32 180 10k 0402
R20 106.05 33.02 180 10k 0402
R21 106.05 31.75 180 10k 0402
R22 99.06 43.82   0 22M, 0603 R0603
R23 92.08 17.14 180 0R, 0603, DNI R0603
R24 26.67 10.67  90 2.2k 0402
R25 26.67  7.24 270 1k 0402
R26 36.20 15.49 180 100k 0402
R27 36.20 13.72 180 10k 0402
R28 36.20 11.94   0 10k 0402
R29 108.59  5.97  90 100k 0402
R31 108.59  3.43  90 2.2k 0402
R32 16.00 41.40   0 4.7k 0402
R33 26.80 43.43   0 100k 0402
R34 81.79 43.82 180 0R 0402
R35 81.79 45.34   0 10k 0402
R36 29.59 42.42   0 0R, DNI 0402
R37 79.38 46.99 180 0R 0402
R38 79.38 48.26 180 0R 0402
R39 62.87 46.99 180 0R 0402
R40 92.08 15.24 180 0R, 0603 R0603
R41 57.79 45.72 180 6R8 0402
R42  6.35 19.43 270 510R 0402
R43 11.43 15.88  90 470R 0402
R44 44.45 39.37   0 0R 0402
R45 44.45 36.83   0 0R, DNI 0402
R46 82.55 39.37 180 0R 0402
R47 82.55 36.83 180 0R, DNI 0402
U1 73.66 46.99 180 TMP006AIYZFR YZF_S-XBGA-N8
U2 60.96 49.53   0 OPT3001DNP DNP_S-PWSON-N6
U3 95.25 33.02 180 KXTC9-2050 KXTC9-2050
U4 32.25 13.46  90 OPA344NA DBV_R-PDSO-G5
