Reference terms and Units: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Amy.crosby (talk | contribs) No edit summary | Amy.crosby (talk | contribs) No edit summary | ||
| Line 16: | Line 16: | ||
| |Electric Field Intensity | |Electric Field Intensity | ||
| |<math> V/m\,\!</math> | |<math> V/m\,\!</math> or <math> N/C\,\!</math> | ||
| |Volts per Meter | |Volts per Meter or Newtons per Coulomb | ||
| |- | |- | ||
| Line 38: | Line 38: | ||
| |<math>\vec B</math> | |<math>\vec B</math> | ||
| |Magnetic Flux Density | |Magnetic Flux Density or Magnetic Induction | ||
| |<math> T \,\!</math> or <math>W/m^2\,\!</math> or <math> G \,\!</math> | |<math> T \,\!</math> or <math>W/m^2\,\!</math> or <math> G \,\!</math> | ||
Revision as of 01:09, 11 January 2010
| Variable | Description | Unit variables | Units | 
| Electric Field Intensity | or | Volts per Meter or Newtons per Coulomb | |
| Electric Flux Density | Coulombs per Meter squared | ||
| Magnetic Flux Intensity | Amps per Meter | ||
| Magnetic Flux Density or Magnetic Induction | or or | Tessla or Watts per meter squared or Gauss' | 
Relationships
In free space:
F/m
In free space:
H/m