Class Notes 1-5-2010: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Brian.Roath (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
[[Image:Figure_1.jpg|400px|thumb|left|Functions graphed in vector form.]] |
[[Image:Figure_1.jpg|400px|thumb|left|Functions graphed in vector form.]] |
||
[[Image:January_5_graph_1.jpg|500px|thumb|left|Modeling functions as vectors. Using function approximations, the vector path is described.]] |
[[Image:January_5_graph_1.jpg|500px|thumb|left|Modeling functions as vectors. Using function approximations, the vector path is described.]] |
||
[[Image:January_5_graph_2.jpg|400px|thumb|left|Function waves with varying periods based on the function x(t) = x(t+T)]] |
|||
:<math>v_\mathrm{x} = \vec{v} \cdot \mathbf{\hat{i}}</math> |
:<math>v_\mathrm{x} = \vec{v} \cdot \mathbf{\hat{i}}</math> |
Revision as of 14:23, 17 January 2010
Subjects Covered
1) Linear Systems
2) Functions as Vectors
External Links
- [Class Notes.].
Authors
Colby Fullerton
Brian Roath