Score Pages: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
===Class List=== | ===Class List=== | ||
====2010==== | ====2010==== | ||
#Biesenthal, Dan | #[[Biesenthal, Dan]] | ||
#Blackley, Ben | #[[Blackley, Ben]] '''4 pts.''' | ||
#Cruz, Jorge | #[[Cruz, Jorge]] | ||
#Fullerton, Colby | #[[Fullerton, Colby]] | ||
#Grant, Joshua | #[[Grant, Joshua]] | ||
#Gratias, Ryan | #[[Gratias, Ryan]] | ||
#Hawkins, John | #[[Hawkins, John]] | ||
#Lau, Chris | #[[Lau, Chris]] '''108.5 pts.''' | ||
#Roath, Brian | #[[Roath, Brian]] | ||
#Robbins, David | #[[Robbins, David]] | ||
#Roth, Andrew | #[[Roth, Andrew]] '''183 pts.''' | ||
#Vazquez, Brandon | #[[Vazquez, Brandon]] '''4 pts.''' | ||
#Vier, Michael | #[[Vier, Michael]] | ||
#Wooley, Thomas | #[[Wooley, Thomas]] '''2.5 pts.''' | ||
==Keeping Score== | |||
To make tallying points easier round all point totals to the nearest 1/2 point. | |||
=====Author:===== | |||
*1 point/line | |||
*1 point/(citation of other work) | |||
*3 points/(citation of this work) | |||
*1/20 point/line/reader | |||
*-1/3 point/line for errata (Transfer points to the finder of the errata.) | |||
=====Reviewer:===== | |||
*1/6 points/line | |||
*-1/10 points/line for errata (Transfer points to the finder of the errata.) | |||
=====Reader:===== | |||
*1/10 point/line | |||
*-1/20 point/line for errata (Transfer points to the finder of the errata.) |
Latest revision as of 15:26, 25 January 2010
Class List
2010
- Biesenthal, Dan
- Blackley, Ben 4 pts.
- Cruz, Jorge
- Fullerton, Colby
- Grant, Joshua
- Gratias, Ryan
- Hawkins, John
- Lau, Chris 108.5 pts.
- Roath, Brian
- Robbins, David
- Roth, Andrew 183 pts.
- Vazquez, Brandon 4 pts.
- Vier, Michael
- Wooley, Thomas 2.5 pts.
Keeping Score
To make tallying points easier round all point totals to the nearest 1/2 point.
Author:
- 1 point/line
- 1 point/(citation of other work)
- 3 points/(citation of this work)
- 1/20 point/line/reader
- -1/3 point/line for errata (Transfer points to the finder of the errata.)
Reviewer:
- 1/6 points/line
- -1/10 points/line for errata (Transfer points to the finder of the errata.)
Reader:
- 1/10 point/line
- -1/20 point/line for errata (Transfer points to the finder of the errata.)