Integrator Amplifier: Difference between revisions
New page: 200px|thumb|right|Graph of a typical Integrator Amp circuit (drawing redrawn by Ben Henry) The circuit at right integrates the input voltage <math>V_{in}</ma... |
|||
(17 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
=Amplifiers= | |||
===Integrator === | |||
[[Image:Integrator_ben.jpg|200px|thumb|right|Graph of a typical Integrator Amp circuit (drawing redrawn by Ben Henry)]] | [[Image:Integrator_ben.jpg|200px|thumb|right|Graph of a typical Integrator Amp circuit (drawing redrawn by Ben Henry)]] | ||
The circuit at right integrates the input voltage <math>V_{in}</math> by using an | The circuit at right integrates the input voltage <math>V_{in}</math> by using an amplifier. | ||
<math>V_{out} = \frac{-1}{R_{1}*C}\int V_{in} dt | <math>V_{out} = \frac{-1}{R_{1}*C}\int V_{in} dt | ||
Line 8: | Line 9: | ||
</math> | </math> | ||
"<math>R_{2}</math> ; Provides negative feedback for low output impedance needs. But it also distorts the output."<sup>1</sup> | "<math>R_{2}</math> ; Provides negative feedback for low output impedance needs. But it also distorts the output."<ref><sup>Quick Study "Electronics 1, Part 2"</sup></ref> | ||
The use of an | The use of an integrator circuit is the opposite of a differentiator circuit. In other words, If you have a triangle wave input and you differentiate it you will get a square wave output. If you run the square wave as the input to an integrator circuit you will end up with the triangle wave for the output<ref><sup>Scherz, P: ''Practical Electronics for Inventors 2nd ed'', page 545. </sup></ref>. | ||
The | The resistor (<math>R_{2}</math>) is used to provide feedback<ref><sup>[[Feedback_in_Amplifiers]]</sup></ref>. of the output DC voltage. Without this, circuit wouldn't perform as calculated because of the un-ideal conditions of real life. | ||
==Contributers== | ==Contributers== | ||
Line 17: | Line 18: | ||
--[[User:Benjamin.henry|Benjamin.henry]] 23:15, 10 January 2010 (UTC) | --[[User:Benjamin.henry|Benjamin.henry]] 23:15, 10 January 2010 (UTC) | ||
== | ==Reviewers== | ||
[[Greg Fong]] | |||
[[Shepherd,Victor]] | |||
==Sources== | ==Sources== | ||
<references/> | |||
Latest revision as of 10:39, 28 January 2010
Amplifiers
Integrator
The circuit at right integrates the input voltage by using an amplifier.
" ; Provides negative feedback for low output impedance needs. But it also distorts the output."<ref>Quick Study "Electronics 1, Part 2"</ref>
The use of an integrator circuit is the opposite of a differentiator circuit. In other words, If you have a triangle wave input and you differentiate it you will get a square wave output. If you run the square wave as the input to an integrator circuit you will end up with the triangle wave for the output<ref>Scherz, P: Practical Electronics for Inventors 2nd ed, page 545. </ref>. The resistor () is used to provide feedback<ref>Feedback_in_Amplifiers</ref>. of the output DC voltage. Without this, circuit wouldn't perform as calculated because of the un-ideal conditions of real life.
Contributers
--Benjamin.henry 23:15, 10 January 2010 (UTC)
Reviewers
Sources
<references/>