Example: LaTex format: Difference between revisions
Jump to navigation
Jump to search
Andrew.roth (talk | contribs) m →Subject |
Andrew.roth (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
===Trig Functions=== | ===Trig Functions=== | ||
<math>\sin a \cos b \tan c \,\!</math> | <math>\sin a \,\!</math> | ||
<math>\cos b \,\!</math> | |||
<math>\tan c \,\!</math> | |||
<!-- This is a note, it does not appear in the page. --> | <!-- This is a note, it does not appear in the page. --> | ||
<!-- \,\! is used to force PNG formatting. --> | <!-- \,\! is used to force PNG formatting. --> | ||
===Derivatives=== | |||
<math>\nabla</math> | |||
<math>\partial x</math> | |||
<math>\, dx \,</math> | |||
<math>\dot x</math> | |||
<math>\ddot y</math> | |||
<math>\, dy/dx \,</math> | |||
<math>\frac{dy}{dx}</math> | |||
<math> | <math>\frac{\partial^2 y}{\partial x_1\partial x_2}</math> | ||
===Roots=== | ===Roots=== | ||
<math>\sqrt{2} \sqrt[n]{x}</math> | <math>\sqrt{2}</math> | ||
<math>\sqrt[n]{x}</math> | |||
===Arrows=== | ===Arrows=== | ||
<math>\Leftarrow \Rightarrow \nLeftarrow \nRightarrow \Leftrightarrow | <math>\Leftarrow</math> | ||
<math>\Rightarrow</math> | |||
<math>\nLeftarrow</math> | |||
<math>\nRightarrow</math> | |||
<math>\Leftrightarrow</math> | |||
<math>\nLeftrightarrow</math> | |||
<math>\Longleftarrow</math> | |||
<math>\Longrightarrow</math> | |||
<math>\Longleftrightarrow</math> | |||
<math>(or \iff)</math> | |||
See [http://meta.wikimedia.org/wiki/Help:Formula Help:Displaying a formula] for complete listing of different symbols. | |||
== | == External links == | ||
*[http://meta.wikimedia.org/wiki/Help:Formula Help:Displaying a formula]. |
Latest revision as of 11:13, 30 September 2010
Subject
This is a sample layout of a report
Click edit to see the actual code needed.
Prof. Frohne, please edit this as you see fit.
Trig Functions
Derivatives
Roots
Arrows
See Help:Displaying a formula for complete listing of different symbols.