Homework Two: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
---- | ---- | ||
[[Nick Christman|<b><u>Nick Christman</u></b>]]<br/> | |||
The main thing that I have learned in Signals & Systems is that the Fourier Series <math>\sum_{n=1}^{\infty} a_n \cos \frac{2n\pi t}{T} </math> can be describe in a vector space, <math>\vec{x}</math>. | |||
I have also learned that <math>e^{\frac{j2 \pi (n-m)t}{T}}</math> is '''very''' important because it is the eigenvector for every linear time invariant system. | |||
(edited 10/15/2009) | |||
---- | |||
[http://fweb.wallawalla.edu/class-wiki/index.php/Nick_Christman Back] |
Latest revision as of 15:53, 31 October 2009
Something I have learned in class so far...
The main thing that I have learned in Signals & Systems is that the Fourier Series can be describe in a vector space, .
I have also learned that is very important because it is the eigenvector for every linear time invariant system.
(edited 10/15/2009)