Roth, Andrew: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Andrew.roth (talk | contribs) No edit summary | Andrew.roth (talk | contribs) No edit summary | ||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| ===Linear Network Analysis=== | ===Linear Network Analysis=== | ||
| [[Andrew's Octave Assignment]] | |||
| [[Example:_LaTex_format_(0_points)]] | [[Example:_LaTex_format_(0_points)]] | ||
| [[Fourier Series: Fundamental Period, Frequency, and Angular  | [[Chapter 22--Fourier Series: Fundamental Period, Frequency, and Angular Frequency]] | ||
| == Contact info == | == Contact info == | ||
Latest revision as of 15:19, 29 September 2010
Linear Network Analysis
Example:_LaTex_format_(0_points)
Chapter 22--Fourier Series: Fundamental Period, Frequency, and Angular Frequency
Contact info
Email: Andrew.Roth@wallawalla.edu
Phone/Text: (805) 285-3372