Fall 2010: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(20 intermediate revisions by 13 users not shown) | |||
Line 5: | Line 5: | ||
Please number and sort Authors alphabetically. | Please number and sort Authors alphabetically. | ||
# [[Banton, Alex]] | |||
*[[Kelvin's Octave Assignment]] | #*[[Link to notes]] | ||
#*[[Alex's Octave Assignment]] | |||
#*[[Alex's Assignment #8]] | |||
*[[Matthew's Octave Assignment]] | # [[Bidwell, Kelvin]] | ||
#*[[Kelvin's Octave Assignment]] | |||
# [[Blaire, Matthew]] | |||
*[[David's Octave Assignment]] | #*[[Matthew's Octave Assignment]] | ||
#*[[Matthew's Asgn #8]] | |||
# [[Boyd, Aaron]] | |||
*[[Colls Octave Assignment]] | #*[[ Aaron's Octave Assignment]] | ||
#*[[Aaron Boyd's Assignment 8]] | |||
# [[Bryson, David]] | |||
*[[Colby's Octave Assignment]] | #*[[David's Octave Assignment]] | ||
# [[Colls, David]] | |||
#*[[Colls Octave Assignment]] | |||
*[[Martinez's Octave Assignment]] | #*[[Fourier Series Assignment]] | ||
# [[Fullerton, Colby]] | |||
#*[[Colby's Octave Assignment]] | |||
*[[David Morgan's Octave Assignment]] | #*[[Colby's Asgn #8]] | ||
# [[Hildebrand, Kurt]] | |||
8 | #*[[Kurt's Octave Assignment]] | ||
*[[Andrew's Octave Assignment]] | #*[[Kurt's Assignment #8]] | ||
*[[Example: LaTex format]] | # [[Martinez, Jonathan]] | ||
*[[Chapter 22--Fourier Series: Fundamental Period, Frequency, and Angular Frequency]] | #*[[Martinez's Octave Assignment]] | ||
#*[[Martinez's Fourier Assignment]] | |||
# [[Morgan, David]] | |||
*[[Jed's Octave Assignment]] | #*[[David Morgan's Octave Assignment]] | ||
#*[[David Morgan's Fourier Series assignment]] | |||
#[[Noel, Michael]] | |||
*[[Andy's Octave Assignment]] | #*[[Michael Noel HW#8 Laplace Tranform Project]] | ||
# [[Roth, Andrew]] | |||
#*[[Andrew Roth's Fourier Series/Laplace Transform Project]] | |||
*[[Brian's Octave Assignment]] | #*[[Andrew's Octave Assignment]] | ||
#*[[Example: LaTex format]] | |||
#*[[Chapter 22--Fourier Series: Fundamental Period, Frequency, and Angular Frequency]] | |||
# [[Stirn, Jed]] | |||
#*[[Jed's Octave Assignment]] | |||
#*[[HW#8:Laplace Transforms/Fourier Series]] | |||
# [[Stringer, Robert]] | |||
#*[[Robert's Octave Assignment]] | |||
#*[[Robert's HW #8]] | |||
# [[Wooley, Andy]] | |||
#*[[Andy's Octave Assignment]] | |||
#*[[Andy's Fourier Series Project]] | |||
# [[Zimmerly, Brian]] | |||
#*[[Brian's Octave Assignment]] |
Latest revision as of 09:36, 13 December 2010
Put links for your reports here.
Links to the posted reports are found under the publishing author's name.
Please number and sort Authors alphabetically.