Fall 2010: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 5: | Line 5: | ||
Please number and sort Authors alphabetically. | Please number and sort Authors alphabetically. | ||
# [[Banton, Alex]] | |||
*[[Alex's Octave Assignment]] | #*[[Link to notes]] | ||
*[[Alex's Assignment #8]] | #*[[Alex's Octave Assignment]] | ||
#*[[Alex's Assignment #8]] | |||
# [[Bidwell, Kelvin]] | |||
*[[Kelvin's Octave Assignment]] | #*[[Kelvin's Octave Assignment]] | ||
# [[Blaire, Matthew]] | |||
#*[[Matthew's Octave Assignment]] | |||
*[[Matthew's Octave Assignment]] | #*[[Matthew's Asgn #8]] | ||
*[[Matthew's Asgn #8]] | # [[Boyd, Aaron]] | ||
#*[[ Aaron's Octave Assignment]] | |||
#*[[Aaron Boyd's Assignment 8]] | |||
# [[Bryson, David]] | |||
*[[ Aaron's Octave Assignment]] | #*[[David's Octave Assignment]] | ||
# [[Colls, David]] | |||
#*[[Colls Octave Assignment]] | |||
*[[David's Octave Assignment]] | #*[[Fourier Series Assignment]] | ||
# [[Fullerton, Colby]] | |||
#*[[Colby's Octave Assignment]] | |||
#*[[Colby's Asgn #8]] | |||
*[[Colls Octave Assignment]] | # [[Hildebrand, Kurt]] | ||
*[[Fourier Series Assignment]] | #*[[Kurt's Octave Assignment]] | ||
#*[[Kurt's Assignment #8]] | |||
# [[Martinez, Jonathan]] | |||
*[[Colby's Octave Assignment]] | #*[[Martinez's Octave Assignment]] | ||
#*[[Martinez's Fourier Assignment]] | |||
# [[Morgan, David]] | |||
*[[Kurt's Octave Assignment]] | #*[[David Morgan's Octave Assignment]] | ||
*[[Kurt's Assignment #8]] | #*[[David Morgan's Fourier Series assignment]] | ||
#[[Noel, Michael]] | |||
#*[[Michael Noel HW#8 Laplace Tranform Project]] | |||
*[[Martinez's Octave Assignment]] | # [[Roth, Andrew]] | ||
*[[Martinez's Fourier Assignment]] | #*[[Andrew Roth's Fourier Series/Laplace Transform Project]] | ||
#*[[Andrew's Octave Assignment]] | |||
#*[[Example: LaTex format]] | |||
*[[David Morgan's Octave Assignment]] | #*[[Chapter 22--Fourier Series: Fundamental Period, Frequency, and Angular Frequency]] | ||
*[[David Morgan's Fourier Series assignment]] | # [[Stirn, Jed]] | ||
#*[[Jed's Octave Assignment]] | |||
#*[[HW#8:Laplace Transforms/Fourier Series]] | |||
*[[Andrew Roth's Fourier Series/Laplace Transform Project]] | # [[Stringer, Robert]] | ||
*[[Andrew's Octave Assignment]] | #*[[Robert's Octave Assignment]] | ||
*[[Example: LaTex format]] | #*[[Robert's HW #8]] | ||
*[[Chapter 22--Fourier Series: Fundamental Period, Frequency, and Angular Frequency]] | # [[Wooley, Andy]] | ||
#*[[Andy's Octave Assignment]] | |||
#*[[Andy's Fourier Series Project]] | |||
*[[Jed's Octave Assignment]] | # [[Zimmerly, Brian]] | ||
*[[HW#8:Laplace Transforms/Fourier Series]] | #*[[Brian's Octave Assignment]] | ||
*[[Robert's Octave Assignment]] | |||
*[[Andy's Octave Assignment]] | |||
*[[Andy's Fourier Series Project]] | |||
*[[Brian's Octave Assignment]] |
Latest revision as of 09:36, 13 December 2010
Put links for your reports here.
Links to the posted reports are found under the publishing author's name.
Please number and sort Authors alphabetically.