Matthew Blaire: Difference between revisions
Jump to navigation
Jump to search
Btheredude (talk | contribs) Created page with ''''Contact Info:''' '''Email:''' matthew.blaire@wallawalla.edu b.there.dude@gmail.com '''Phone:''' 303-815-5651' |
Btheredude (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
'''Phone:''' 303-815-5651 | '''Phone:''' 303-815-5651 | ||
'''LTspice Mixer Analysis:''' | |||
What I basically did was I took the basic differential amplifier design and tested | |||
the inputs with the two different designs: one with the data coming in through the | |||
top transistor, and one where the data comes in through the bottom input. The pdf | |||
diagramming the setups are displayed below. |
Revision as of 01:28, 25 May 2011
Contact Info:
Email: matthew.blaire@wallawalla.edu b.there.dude@gmail.com
Phone: 303-815-5651
LTspice Mixer Analysis: What I basically did was I took the basic differential amplifier design and tested the inputs with the two different designs: one with the data coming in through the top transistor, and one where the data comes in through the bottom input. The pdf diagramming the setups are displayed below.