Nick Christman: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Contact == | |||
---- | |||
Email: nicholas.christman(AT)wallawalla.edu | Email: nicholas.christman(AT)wallawalla.edu | ||
Phone: (541)571-3452 | Phone: (541)571-3452 | ||
== Who am I? == | |||
---- | |||
I am a double major in Electrical Engineering and Applied Mathematics at Walla Walla University. After graduating, I plan to attend graduate school to obtain a M.S. in Biomedical Engineering (or Bioengineering. After graduate school my goal is to research and design advanced medical equipment. | I am a double major in Electrical Engineering and Applied Mathematics at Walla Walla University. After graduating, I plan to attend graduate school to obtain a M.S. in Biomedical Engineering (or Bioengineering. After graduate school my goal is to research and design advanced medical equipment. | ||
Line 26: | Line 26: | ||
== Projects == | |||
---- | |||
'''Primary Project (Senior Project):''' | '''Primary Project (Senior Project):''' | ||
With guidance from Dr. Siewerdsen of Johns Hopkins University and advising from Dr. Aamodt of Walla Walla University, I plan to create an algorithm in Matlab which will segment and analyze 3D cone-beam CT images of the hand -- the overall goal is to be able to identify different joint diseases of the hand (e.g. rheumatoid arthritis, osteoarthritis, etc.). | With guidance from Dr. Siewerdsen of Johns Hopkins University and advising from Dr. Aamodt of Walla Walla University, I plan to create an algorithm in Matlab which will segment and analyze 3D cone-beam CT images of the hand -- the overall goal is to be able to identify different joint diseases of the hand (e.g. rheumatoid arthritis, osteoarthritis, etc.). | ||
Line 34: | Line 34: | ||
I plan to repair/rebuild an Atari so that it will use up-to-date electronics (e.g. power supply, etc.). This is purely for the experience of working with electronics. | I plan to repair/rebuild an Atari so that it will use up-to-date electronics (e.g. power supply, etc.). This is purely for the experience of working with electronics. | ||
== Class Schedule == | |||
---- | |||
'''Coming Soon''' | '''Coming Soon''' | ||
== Homework For ENGR455 == | |||
---- | |||
[[Homework One]] | [[Homework One]] | ||
[[Homework Two]] | [[Homework Two]] | ||
== Resources == | |||
---- | |||
[http://people.wallawalla.edu/~Rob.Frohne/ClassNotes/ENGR455/2009/Keystone/index.php 2009 Signals & Systems Class Notes] | [http://people.wallawalla.edu/~Rob.Frohne/ClassNotes/ENGR455/2009/Keystone/index.php 2009 Signals & Systems Class Notes] | ||
[http://en.wikipedia.org/wiki/Digital_signal_processing Digital Signal Process (Wikipedia)] | [http://en.wikipedia.org/wiki/Digital_signal_processing Digital Signal Process (Wikipedia)] |
Revision as of 19:19, 6 October 2009
Contact
Email: nicholas.christman(AT)wallawalla.edu
Phone: (541)571-3452
Who am I?
I am a double major in Electrical Engineering and Applied Mathematics at Walla Walla University. After graduating, I plan to attend graduate school to obtain a M.S. in Biomedical Engineering (or Bioengineering. After graduate school my goal is to research and design advanced medical equipment.
Potential Graduate Schools (alphabetical):
- Oregon Health & Science University
Projects
Primary Project (Senior Project): With guidance from Dr. Siewerdsen of Johns Hopkins University and advising from Dr. Aamodt of Walla Walla University, I plan to create an algorithm in Matlab which will segment and analyze 3D cone-beam CT images of the hand -- the overall goal is to be able to identify different joint diseases of the hand (e.g. rheumatoid arthritis, osteoarthritis, etc.).
Secondary Project: I plan to repair/rebuild an Atari so that it will use up-to-date electronics (e.g. power supply, etc.). This is purely for the experience of working with electronics.
Class Schedule
Coming Soon
Homework For ENGR455
Resources
2009 Signals & Systems Class Notes Digital Signal Process (Wikipedia)