ASN2 - Something Interesting: Exponential: Difference between revisions
Jump to navigation
Jump to search
Jodi.Hodge (talk | contribs) No edit summary |
Jodi.Hodge (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Fourier Series | Fourier Series | ||
Using cosine to represent the basis functions | |||
<math> x(t)= \sum_{n=0}^\infty a_n cos(\frac{ 2 \pi mt}{T}) \!</math> | <math> x(t)= \sum_{n=0}^\infty a_n cos(\frac{ 2 \pi mt}{T}) \!</math> | ||
Using an exponential to represent basis functions | |||
<math> x(t)= \sum_{n=0}^\infty a_n e^(\frac{ j2 \pi mt}{T}) \!</math> |
Revision as of 07:43, 3 December 2009
Fourier Series
Using cosine to represent the basis functions
Using an exponential to represent basis functions