Reference terms and Units: Difference between revisions
Jump to navigation
Jump to search
Amy.crosby (talk | contribs) No edit summary |
Amy.crosby (talk | contribs) No edit summary |
||
| Line 41: | Line 41: | ||
|<math> T \,\!</math> or <math>W/m^2\,\!</math> or <math> G \,\!</math> | |<math> T \,\!</math> or <math>W/m^2\,\!</math> or <math> G \,\!</math> | ||
|Tessla or Watts per | |Tessla or Watts per Meter squared or Gauss' | ||
|} | |} | ||
| Line 48: | Line 48: | ||
<math>\vec D=\in \vec E</math> | <math>\vec D=\in \vec E</math> | ||
In free space: | *In free space: | ||
<math>\in_0=1/(36*\pi)*10^{-9} \,\!</math> F/m | *<math>\in_0=1/(36*\pi)*10^{-9} \,\!</math> F/m | ||
| Line 56: | Line 56: | ||
<math>\vec B=\mu \vec H</math> | <math>\vec B=\mu \vec H</math> | ||
In free space: | *In free space: | ||
<math>\mu_0=4*\pi*10^{-7} \,\!</math> H/m | *<math>\mu_0=4*\pi*10^{-7} \,\!</math> H/m | ||
Latest revision as of 00:12, 11 January 2010
| Variable | Description | Unit variables | Units |
| Electric Field Intensity | or | Volts per Meter or Newtons per Coulomb | |
| Electric Flux Density | Coulombs per Meter squared | ||
| Magnetic Flux Intensity | Amps per Meter | ||
| Magnetic Flux Density or Magnetic Induction | or or | Tessla or Watts per Meter squared or Gauss' |
Relationships
- In free space:
- F/m
- In free space:
- H/m