Digital Control Systems: Difference between revisions
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
*Textbooks | *Textbooks | ||
**[http://www.me.unm.edu/~starr/teaching/me581/textbook.pdf Introduction to Applied Digital Control, Greg Starr, University of New Mexico] | **[http://www.me.unm.edu/~starr/teaching/me581/textbook.pdf Introduction to Applied Digital Control, Greg Starr, University of New Mexico] | ||
***[http://www.me.unm.edu/~starr/teaching/me581.html Greg's ME581 web pages] | ***[http://www.me.unm.edu/~starr/teaching/me581.html Greg's ME481/ME581 web pages] contain solutions to the book problems and other things. | ||
**[http://www.control.utoronto.ca/people/profs/francis/sd_book.pdf Optimal Sampled-Data Control Systems, Chen & Francis] | **[http://www.control.utoronto.ca/people/profs/francis/sd_book.pdf Optimal Sampled-Data Control Systems, Chen & Francis] | ||
**[http://santcas.com/uploads/2/8/1/3/2813995/digital_control_system_analysis_and_design_3rd_edition_phillips.pdf Digital Control System Analysis and Design, 3rd Ed., Philips] | **[http://santcas.com/uploads/2/8/1/3/2813995/digital_control_system_analysis_and_design_3rd_edition_phillips.pdf Digital Control System Analysis and Design, 3rd Ed., Philips] |
Revision as of 23:09, 29 March 2014
Links
- Textbooks
- Introduction to Applied Digital Control, Greg Starr, University of New Mexico
- Greg's ME481/ME581 web pages contain solutions to the book problems and other things.
- Optimal Sampled-Data Control Systems, Chen & Francis
- Digital Control System Analysis and Design, 3rd Ed., Philips
- Control Systems and Control Engineering
- Introduction to Applied Digital Control, Greg Starr, University of New Mexico
MATLAB/Octave
- Octave Control Systems Toolbox This is not the same thing that is on Octave Forge here.