Laplace transforms: Critically Damped Motion: Difference between revisions
Jump to navigation
Jump to search
Mark.bernet (talk | contribs) |
Mark.bernet (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
=Using the Laplace Transform to solve a spring mass system that is critically damped= | |||
==Problem Statement== | |||
An 8 pound weight is attached to a spring with a spring constant k of 4 lb/ft. | An 8 pound weight is attached to a spring with a spring constant k of 4 lb/ft. | ||
The spring is stretched 2 ft and rests at its equilibrium position. | The spring is stretched 2 ft and rests at its equilibrium position. | ||
Line 7: | Line 7: | ||
The system contains a damping force of 2 times the initial velocity. | The system contains a damping force of 2 times the initial velocity. | ||
==Solution== |
Revision as of 17:54, 22 October 2009
Using the Laplace Transform to solve a spring mass system that is critically damped
Problem Statement
An 8 pound weight is attached to a spring with a spring constant k of 4 lb/ft. The spring is stretched 2 ft and rests at its equilibrium position. It is then released from rest with an initial upward velocity of 3 ft/s. The system contains a damping force of 2 times the initial velocity.