Coupled Horizontal Spring Mass Oscillator: Difference between revisions
Jump to navigation
Jump to search
Mark.bernet (talk | contribs) |
Mark.bernet (talk | contribs) |
||
Line 89: | Line 89: | ||
<math>\lambda_3=2\sqrt{5}\,</math> | <math>\lambda_3=2\sqrt{5}\,</math> | ||
<math>\lambda_4=-2\sqrt{5}\,</math> | <math>\lambda_4=-2\sqrt{5}\,</math> | ||
<math>\text {Eigenvectors.}\,</math> | |||
<math>\ {K_1=}\,</math><math>\begin{bmatrix}-1 \\-2\sqrt(10) \\1 \\2\sqrt(10)\end{bmatrix}\, | |||
</math>,<math>\ {K_2=}\,</math><math>\begin{bmatrix}-1 \\2\sqrt(10) \\1 \\-2\sqrt(10)\end{bmatrix}\, | |||
</math>,<math>\ {K_3=}\,</math><math>\begin{bmatrix}1 \\2\sqrt(5) \\1 \\2\sqrt(5)\end{bmatrix}\, | |||
</math> |
Revision as of 16:24, 8 December 2009
Coupled Oscillator Spring Mass Oscillator: State Space
Problem Statement
Two 4 Kg Weights are suspended between two walls. They are connected by a spring between them with a spring constant k2. They are connected to the walls by two springs k1 and k3 with k1=k3. m1 is a distance x1 form m2 and m2 is x2 from the wall.
Solution
Things we know
=
=
,,