Electronics 1: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  New page: =Amplifiers=  ==Integrator == 200px|thumb|right|alt text The circuit at right integrates the input voltage <math>V_{in}</math>.  <math>V_{out} = \frac{-1}{R_{1... | No edit summary | ||
| Line 1: | Line 1: | ||
| =Amplifiers= | =Amplifiers= | ||
| ==Integrator == | ===Integrator === | ||
| [[Image:Integrator_ben.jpg|200px|thumb|right|alt text]] | [[Image:Integrator_ben.jpg|200px|thumb|right|alt text]] | ||
| The circuit at right integrates the input voltage <math>V_{in}</math>. | The circuit at right integrates the input voltage <math>V_{in}</math>. | ||
| Line 11: | Line 11: | ||
| "<math>R_{2}</math> ; Provides negative feedback for low output impedance needs. But it also distorts the output."<sup>1</sup>   | "<math>R_{2}</math> ; Provides negative feedback for low output impedance needs. But it also distorts the output."<sup>1</sup>   | ||
| ==Linear Voltage to Current Converters== | ===Linear Voltage to Current Converters=== | ||
| ==Contributers== | |||
| --[[User:Benjamin.henry|Benjamin.henry]] 23:15, 10 January 2010 (UTC) | --[[User:Benjamin.henry|Benjamin.henry]] 23:15, 10 January 2010 (UTC) | ||
| ==Readers== | |||
| ==Sources== | |||
| <sup>1</sup> Quick Study "Electronics 1, Part 2" | <sup>1</sup> Quick Study "Electronics 1, Part 2" | ||
Revision as of 16:22, 10 January 2010
Amplifiers
Integrator
The circuit at right integrates the input voltage .
" ; Provides negative feedback for low output impedance needs. But it also distorts the output."1
Linear Voltage to Current Converters
Contributers
--Benjamin.henry 23:15, 10 January 2010 (UTC)
Readers
Sources
1 Quick Study "Electronics 1, Part 2"