Fall 2010: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
Please number and sort Authors alphabetically. | Please number and sort Authors alphabetically. | ||
# [[Banton, Alex]] | |||
*[[Alex's Octave Assignment]] | #*[[Alex's Octave Assignment]] | ||
*[[Alex's Assignment #8]] | #*[[Alex's Assignment #8]] | ||
# [[Bidwell, Kelvin]] | |||
#*[[Kelvin's Octave Assignment]] | |||
*[[Kelvin's Octave Assignment]] | # [[Blaire, Matthew]] | ||
#*[[Matthew's Octave Assignment]] | |||
#*[[Matthew's Asgn #8]] | |||
*[[Matthew's Octave Assignment]] | # [[Boyd, Aaron]] | ||
*[[Matthew's Asgn #8]] | #*[[ Aaron's Octave Assignment]] | ||
#*[[Aaron Boyd's Assignment 8]] | |||
# [[Bryson, David]] | |||
#*[[David's Octave Assignment]] | |||
*[[ Aaron's Octave Assignment]] | # [[Colls, David]] | ||
*[[Aaron Boyd's Assignment 8]] | #*[[Colls Octave Assignment]] | ||
#*[[Fourier Series Assignment]] | |||
# [[Fullerton, Colby]] | |||
*[[David's Octave Assignment]] | #*[[Colby's Octave Assignment]] | ||
# [[Hildebrand, Kurt]] | |||
#*[[Kurt's Octave Assignment]] | |||
#*[[Kurt's Assignment #8]] | |||
*[[Colls Octave Assignment]] | # [[Martinez, Jonathan]] | ||
*[[Fourier Series Assignment]] | #*[[Martinez's Octave Assignment]] | ||
#*[[Martinez's Fourier Assignment]] | |||
# [[Morgan, David]] | |||
*[[Colby's Octave Assignment]] | #*[[David Morgan's Octave Assignment]] | ||
#*[[David Morgan's Fourier Series assignment]] | |||
# [[Roth, Andrew]] | |||
*[[Kurt's Octave Assignment]] | #*[[Andrew Roth's Fourier Series/Laplace Transform Project]] | ||
*[[Kurt's Assignment #8]] | #*[[Andrew's Octave Assignment]] | ||
#*[[Example: LaTex format]] | |||
#*[[Chapter 22--Fourier Series: Fundamental Period, Frequency, and Angular Frequency]] | |||
*[[Martinez's Octave Assignment]] | # [[Stirn, Jed]] | ||
*[[Martinez's Fourier Assignment]] | #*[[Jed's Octave Assignment]] | ||
#*[[HW#8:Laplace Transforms/Fourier Series]] | |||
# [[Stringer, Robert]] | |||
*[[David Morgan's Octave Assignment]] | #*[[Robert's Octave Assignment]] | ||
*[[David Morgan's Fourier Series assignment]] | #*[[Robert's HW #8]] | ||
# [[Wooley, Andy]] | |||
#*[[Andy's Octave Assignment]] | |||
*[[Andrew Roth's Fourier Series/Laplace Transform Project]] | #*[[Andy's Fourier Series Project]] | ||
*[[Andrew's Octave Assignment]] | # [[Zimmerly, Brian]] | ||
*[[Example: LaTex format]] | #*[[Brian's Octave Assignment]] | ||
*[[Chapter 22--Fourier Series: Fundamental Period, Frequency, and Angular Frequency]] | |||
*[[Jed's Octave Assignment]] | |||
*[[HW#8:Laplace Transforms/Fourier Series]] | |||
*[[Robert's Octave Assignment]] | |||
*[[Robert's HW #8]] | |||
*[[Andy's Octave Assignment]] | |||
*[[Andy's Fourier Series Project]] | |||
*[[Brian's Octave Assignment]] |
Revision as of 10:42, 1 November 2010
Put links for your reports here.
Links to the posted reports are found under the publishing author's name.
Please number and sort Authors alphabetically.