EMEC - Greg: Difference between revisions
Jump to navigation
Jump to search
Line 25: | Line 25: | ||
| <math>\overrightarrow{B}</math> |
| <math>\overrightarrow{B}</math> |
||
| <math>T = \frac{W}{M^2}</math> |
| <math>T = \frac{W}{M^2}</math> |
||
| Magnetic (flux density/induction |
| Magnetic (flux density/induction) |
||
|} |
|} |
||
Revision as of 13:08, 7 January 2010
Definitions
Symbol | Units | Name | Definition |
---|---|---|---|
Flux | A scalar value. The rate of transfer of energy (or another physical quantity) per unit area. <ref> Wiktionary - Flux </ref> | ||
Electric field (intensity/strength) | The space surrounding an electric charge. It will exert a force on other electrically charged objects. | ||
Electric (flux density/displacement field) | The number of lines of electric flux per unit area | ||
Magnetic field (intensity/strength) | |||
Magnetic (flux density/induction) |
Analogies between Electric & Magnetic Circuits
Electric | Magnetic | Notes |
---|---|---|
Kirchoff's voltage law, Ampere's law | ||
Kirchoff's current law, The B-field has to go around in a loop | ||
Magnetic flux, Phi | ||
Reluctance | ||
or | Assumes linearity - exceptions: Hysterisis loop, etc |
References
<references/>