User:Rothsa: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Sally Roth= | =Sally Roth= | ||
[[Image:244021375 l.jpg |thumb|What I want you to think I look like]] | |||
[[Image:244021375 l.jpg]] | [[Image:fish.jpg |thumb|What I actually look like]] | ||
===About Me=== | ===About Me=== | ||
Line 8: | Line 8: | ||
Interests: | Interests: | ||
* Logic and Structural Problems | * Logic and Structural Problems | ||
* Economics, Politics, and | * Economics, Politics, and Religion | ||
* Running, Rock Climbing, Snowboarding | * Running, Rock Climbing, Snowboarding | ||
* | * Music, Movies, Local and Foreign Culture | ||
===Contact Info=== | ===Contact Info=== | ||
Line 16: | Line 16: | ||
*Phone: (503)-703-3482 | *Phone: (503)-703-3482 | ||
*Email: sally.roth@wallawalla.edu | *Email: sally.roth@wallawalla.edu | ||
*Messenger: sallyq_2@hotmail.com | |||
*[http://www.myspace.com/rogueulette Myspace] | *[http://www.myspace.com/rogueulette Myspace] | ||
*[http://www.facebook.com/profile.php?id=726710413 Facebook] | |||
........That should be enough so, if you can't get a hold of me, I'm probably dead. | |||
==Homework== | ==Homework== | ||
Primary Sources: Wikipedia, ClassNotes, ClassWiki <br> | <b>Primary Sources: </b> Wikipedia, ClassNotes, ClassWiki <br> | ||
Programs utilized: Octave, Gnuplot, qtOctave, Matlab <br> | <b>Programs utilized: </b> Octave, Gnuplot, qtOctave, Matlab <br> | ||
[[HW#4 Fourier Transform Applications: The Fast Fourier Transform|Homework #4 - FFT Applications]] | [[HW#4 Fourier Transform Applications: The Fast Fourier Transform|Homework #4 - FFT Applications]] | ||
Line 34: | Line 37: | ||
[[HW14_What_I_Fixed|Homework #14 - What I fixed]] | [[HW14_What_I_Fixed|Homework #14 - What I fixed]] | ||
[[HW15 D/A Converter Compensation|Homework #15 - DAC Compensation]] | |||
[[HW16_Application|Homework #16 - Application]] | |||
[[HW17_SigmaDelta|Homework #17- First Order Sigma-Delta A/D Converter]] |
Latest revision as of 23:39, 6 December 2007
Sally Roth

About Me
Major: Electrical Engineering
Graduation Date: March 2009
Interests:
- Logic and Structural Problems
- Economics, Politics, and Religion
- Running, Rock Climbing, Snowboarding
- Music, Movies, Local and Foreign Culture
Contact Info
- Phone: (503)-703-3482
- Email: sally.roth@wallawalla.edu
- Messenger: sallyq_2@hotmail.com
- Myspace
........That should be enough so, if you can't get a hold of me, I'm probably dead.
Homework
Primary Sources: Wikipedia, ClassNotes, ClassWiki
Programs utilized: Octave, Gnuplot, qtOctave, Matlab
Homework #4 - FFT Applications
Homework #12 - DFT/FFT Relationship