User:Rothsa: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
===About Me=== | ===About Me=== | ||
Major: Electrical Engineering <Br> | |||
Graduation Date: March 2009 <br> | |||
Interests: | |||
* Logic and Structural Problems | |||
* Economics, Politics, and Culture | |||
* Running, Rock Climbing, Snowboarding | |||
* Being Silly and Enjoying Life | |||
===Contact Info=== | ===Contact Info=== | ||
Line 10: | Line 16: | ||
*Phone: (503)-703-3482 | *Phone: (503)-703-3482 | ||
*Email: sally.roth@wallawalla.edu | *Email: sally.roth@wallawalla.edu | ||
==Homework== | |||
Primary Sources: Wikipedia, ClassNotes, ClassWiki <br> | |||
Programs utilized: Octave, Gnuplot, qtOctave, Matlab <br> | |||
[[HW#4 Fourier Transform Applications: The Fast Fourier Transform|Homework #4 - FFT Applications]] | [[HW#4 Fourier Transform Applications: The Fast Fourier Transform|Homework #4 - FFT Applications]] | ||
Revision as of 22:02, 29 November 2007
Sally Roth
About Me
Major: Electrical Engineering
Graduation Date: March 2009
Interests:
- Logic and Structural Problems
- Economics, Politics, and Culture
- Running, Rock Climbing, Snowboarding
- Being Silly and Enjoying Life
Contact Info
- Phone: (503)-703-3482
- Email: sally.roth@wallawalla.edu
Homework
Primary Sources: Wikipedia, ClassNotes, ClassWiki
Programs utilized: Octave, Gnuplot, qtOctave, Matlab
Homework #4 - FFT Applications