EMEC - Greg: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
=Definitions= | ===Definitions=== | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Symbol !! Units !! Name | ! Symbol !! Units !! Name | ||
| Line 12: | Line 11: | ||
| <math>\overrightarrow{B}</math>|| <math>T = \frac{W}{M^2}</math> || Magnetic Flux Density | | <math>\overrightarrow{B}</math>|| <math>T = \frac{W}{M^2}</math> || Magnetic Flux Density | ||
|} | |} | ||
===Analogies between Electric & Magnetic Circuits=== | |||
=Analogies between Electric & Magnetic Circuits= | |||
{|class="wikitable" border="1" | {|class="wikitable" border="1" | ||
! Electric !! Magnetic !! Notes | ! Electric !! Magnetic !! Notes | ||
Revision as of 12:32, 7 January 2010
Definitions
| Symbol | Units | Name |
|---|---|---|
| Electric Field Intensity | ||
| Electric Flux Density | ||
| Magnetic Field Intensity | ||
| Magnetic Flux Density |
Analogies between Electric & Magnetic Circuits
| Electric | Magnetic | Notes |
|---|---|---|
| Kirchoff's voltage law | ||
| Kirchoff's current law, The B-field has to go around in a loop | ||
| Magnetic flux, Phi | ||
| Reluctance | ||
| or | Assumes linearity - exceptions: Hysterisis loop, etc |