EMEC - Greg: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 20: | Line 20: | ||
| <math>\sum_{n} V_{n} = 0 = \oint \overrightarrow{E} \overrightarrow{dl}</math> | | <math>\sum_{n} V_{n} = 0 = \oint \overrightarrow{E} \overrightarrow{dl}</math> | ||
| <math>\oint \overrightarrow{H} \overrightarrow{dl} = N i = \sum_{n} H l + N i = 0 </math> | | <math>\oint \overrightarrow{H} \overrightarrow{dl} = N i = \sum_{n} H l + N i = 0 </math> | ||
|Kirchoff's voltage law | |Kirchoff's voltage law, Ampere's law | ||
|- | |- | ||
| <math>\sum_{n} I_{n} = 0 = \oint_{S} \overrightarrow{J} \overrightarrow{dS}</math> | | <math>\sum_{n} I_{n} = 0 = \oint_{S} \overrightarrow{J} \overrightarrow{dS}</math> | ||
Revision as of 12:33, 7 January 2010
Definitions
| Symbol | Units | Name |
|---|---|---|
| Electric Field Intensity | ||
| Electric Flux Density | ||
| Magnetic Field Intensity | ||
| Magnetic Flux Density |
Analogies between Electric & Magnetic Circuits
| Electric | Magnetic | Notes |
|---|---|---|
| Kirchoff's voltage law, Ampere's law | ||
| Kirchoff's current law, The B-field has to go around in a loop | ||
| Magnetic flux, Phi | ||
| Reluctance | ||
| or | Assumes linearity - exceptions: Hysterisis loop, etc |