EMEC - Greg: Difference between revisions
Jump to navigation
Jump to search
Line 28: | Line 28: | ||
[[Image:fieldlines.jpg|thumb|300px|Electric field lines <ref> [http://www.molcad.de/competence/fieldlines.html.en Electric field lines]</ref> ]] |
[[Image:fieldlines.jpg|thumb|300px|Electric field lines <ref> [http://www.molcad.de/competence/fieldlines.html.en Electric field lines]</ref> ]] |
||
[[Image:Electflux.jpg|thumb|300px|Electric flux density <ref> [http://www.bun.kyoto-u.ac.jp/~suchii/maxwell.eq.html Electric flux density</ref> ]] |
[[Image:Electflux.jpg|thumb|300px|Electric flux density <ref> [http://www.bun.kyoto-u.ac.jp/~suchii/maxwell.eq.html Electric flux density </ref> ]] |
||
===Analogies between Electric & Magnetic Circuits=== |
===Analogies between Electric & Magnetic Circuits=== |
Revision as of 12:54, 7 January 2010
Definitions
Symbol | Units | Name | Definition |
---|---|---|---|
Flux | The rate of transfer of energy (or another physical quantity) per unit area <ref> Wiktionary - Flux </ref> | ||
Electric field (intensity/strength) | The space surrounding an electric charge. It will exert a force on other electrically charged objects. | ||
Electric (flux density/displacement field) | |||
Magnetic field (intensity/strength) | |||
Magnetic (flux density/induction) |
Analogies between Electric & Magnetic Circuits
Electric | Magnetic | Notes |
---|---|---|
Kirchoff's voltage law, Ampere's law | ||
Kirchoff's current law, The B-field has to go around in a loop | ||
Magnetic flux, Phi | ||
Reluctance | ||
or | Assumes linearity - exceptions: Hysterisis loop, etc |
References
<references/>