EMEC - Greg: Difference between revisions
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
| <math>\frac{C}{M^2}</math> |
| <math>\frac{C}{M^2}</math> |
||
| Electric (flux density/displacement field) |
| Electric (flux density/displacement field) |
||
|The number of lines of electric flux per unit area |
|||
|- |
|- |
||
| <math>\overrightarrow{H}</math> |
| <math>\overrightarrow{H}</math> |
Revision as of 13:07, 7 January 2010
Definitions
Symbol | Units | Name | Definition |
---|---|---|---|
Flux | A scalar value. The rate of transfer of energy (or another physical quantity) per unit area. <ref> Wiktionary - Flux </ref> | ||
Electric field (intensity/strength) | The space surrounding an electric charge. It will exert a force on other electrically charged objects. | ||
Electric (flux density/displacement field) | The number of lines of electric flux per unit area | ||
Magnetic field (intensity/strength) | |||
Magnetic (flux density/induction/field) |
Analogies between Electric & Magnetic Circuits
Electric | Magnetic | Notes |
---|---|---|
Kirchoff's voltage law, Ampere's law | ||
Kirchoff's current law, The B-field has to go around in a loop | ||
Magnetic flux, Phi | ||
Reluctance | ||
or | Assumes linearity - exceptions: Hysterisis loop, etc |
References
<references/>