ASN3 - Class Notes October 5: Difference between revisions
Jump to navigation
Jump to search
Jodi.Hodge (talk | contribs) No edit summary |
Jodi.Hodge (talk | contribs) No edit summary |
||
Line 14: | Line 14: | ||
<math>x(t)= \lim_{T\to \infty \frac {1}{T} (\int_{-\frac{T}{2}}^{\frac{T}{2}} x(t')e^{\frac{ j2 \pi nt'}{T} dt' )e^{\frac{ j2 \pi nt}{T} </math> | <math>x(t)= \lim_{T\to \infty \frac {1}{T} (\int_{-\frac{T}{2}}^{\frac{T}{2}} x(t')e^{\frac{ j2 \pi nt'}{T} dt' )e^{\frac{ j2 \pi nt}{T} </math> | ||
note that f replaced with n/t and that<math> X(F)=mathcal{F}[x(t)] \int_{-\frac{T}{2}}^{\frac{T}{2}} x(t')e^{\frac{ j2 \pi nt'}{T} dt' \!</math> | note that f replaced with n/t and that | ||
<math> X(F)= \mathcal{F}[x(t)] \int_{-\frac{T}{2}}^{\frac{T}{2}} x(t')e^{\frac{ j2 \pi nt'}{T} dt' \!</math> | |||
<math> X(F)=\mathcal{F}[x(t)]\!<math> | <math> X(F)=\mathcal{F}[x(t)]\!<math> | ||
Line 21: | Line 22: | ||
LTI (Linear Time Invariant System) | LTI (Linear Time Invariant System) | ||
Input LTI Output Reason | Input LTI Output Reason | ||
Revision as of 13:19, 3 December 2009
Can we make an unperiodic signal and make it periodic by taking the limit?
Failed to parse (syntax error): {\displaystyle x(t)= \lim_{T\to \infty \frac {1}{T} (\int_{-\frac{T}{2}}^{\frac{T}{2}} x(t')e^{\frac{ j2 \pi nt'}{T} dt' )e^{\frac{ j2 \pi nt}{T} }
note that f replaced with n/t and that Failed to parse (syntax error): {\displaystyle X(F)= \mathcal{F}[x(t)] \int_{-\frac{T}{2}}^{\frac{T}{2}} x(t')e^{\frac{ j2 \pi nt'}{T} dt' \!}
.