EMEC - Greg: Difference between revisions
Jump to navigation
Jump to search
New page: =Definitions= {|border="1" | Symbol || Units || Name |- | <math>\overrightarrow{E}</math>|| <math>\frac{V}{M}</math> || Electric Field Intensity |- | <math>\overrightarrow{D}</math>|| <ma... |
No edit summary |
||
Line 14: | Line 14: | ||
=Analogies between Electric & Magnetic Circuits= | =Analogies between Electric & Magnetic Circuits= | ||
{|border="1" | |||
| Electric || Magnetic | |||
|- | |||
| <math>V = \int \overrightarrow{E} \cdot \overrightarrow{dl}</math>|| <math>\overrightarrow{F} = \int \overrightarrow{H} \cdot \overrightarrow{dl}</math> | |||
|- | |||
| <math>\sum_{n} V_{n} = 0 = \oint \overrightarrow{E} \cdot \overrightarrow{dl}</math>|| <math>\sum_{n} H \cdot \overrightarrow{dl} = N \cdot i = \oint \overrightarrow{E} \cdot \overrightarrow{dl}</math> | |||
|- | |||
| <math>\overrightarrow{H}</math>|| <math>\frac{A}{M}</math> | |||
|- | |||
| <math>\overrightarrow{B}</math>|| <math>T = \frac{W}{M^2}</math> | |||
|} |
Revision as of 11:34, 6 January 2010
Definitions
Symbol | Units | Name |
Electric Field Intensity | ||
Electric Flux Density | ||
Magnetic Field Intensity | ||
Magnetic Flux Density |
Analogies between Electric & Magnetic Circuits
Electric | Magnetic |