EMEC - Greg: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 20: | Line 20: | ||
! Electric !! Magnetic !! Notes | ! Electric !! Magnetic !! Notes | ||
|- | |- | ||
| <math>V = \int \overrightarrow{E} | | <math>V = \int \overrightarrow{E} \overrightarrow{dl}</math> | ||
| <math>\overrightarrow{F} = \int \overrightarrow{H} | | <math>\overrightarrow{F} = \int \overrightarrow{H} \overrightarrow{dl}</math> | ||
|- | |- | ||
| <math>\sum_{n} V_{n} = 0 = \oint \overrightarrow{E} | | <math>\sum_{n} V_{n} = 0 = \oint \overrightarrow{E} \overrightarrow{dl}</math> | ||
| <math>\oint \overrightarrow{H} | | <math>\oint \overrightarrow{H} \overrightarrow{dl} = N i = \sum_{n} H l + N i = 0 </math> | ||
|Kirchoff's voltage law | |Kirchoff's voltage law | ||
|- | |- | ||
| <math>\sum_{n} I_{n} = 0 = \oint_{S} \overrightarrow{J} | | <math>\sum_{n} I_{n} = 0 = \oint_{S} \overrightarrow{J} \overrightarrow{dS}</math> | ||
| <math>\oint \overrightarrow{B} | | <math>\oint \overrightarrow{B} \overrightarrow{dS} = 0 </math> | ||
|Kirchoff's current law, The B-field has to go around in a loop | |Kirchoff's current law, The B-field has to go around in a loop | ||
|- | |- | ||
| <math>\oint \overrightarrow{J} | | <math>\oint \overrightarrow{J} \overrightarrow{dS} = I</math> | ||
| <math>\int \overrightarrow{B} | | <math>\int \overrightarrow{B} \overrightarrow{dS} = \overbrace{\Phi}^{phi} </math> | ||
|Magnetic flux | |Magnetic flux | ||
|- | |- | ||
| <math> R = \frac{V}{I}</math> | | <math> R = \frac{V}{I}</math> | ||
| <math> \overbrace{R}^{reluctance} = \frac{F}{\Phi} = \frac{N | | <math> \overbrace{R}^{reluctance} = \frac{F}{\Phi} = \frac{N i}{\Phi}</math> | ||
|- | |- | ||
| <math> I = \frac{V}{R} = G | | <math> I = \frac{V}{R} = G V </math> or <math>\overrightarrow{J} = \sigma \overrightarrow{E}</math> | ||
| <math>\overrightarrow{B} = \mu | | <math>\overrightarrow{B} = \mu H </math> | ||
| Assumes linearity - exceptions: Hysterisis loop, etc | | Assumes linearity - exceptions: Hysterisis loop, etc | ||
|} | |} |
Revision as of 12:28, 7 January 2010
Definitions
Symbol | Units | Name |
---|---|---|
Electric Field Intensity | ||
Electric Flux Density | ||
Magnetic Field Intensity | ||
Magnetic Flux Density |
Analogies between Electric & Magnetic Circuits
Electric | Magnetic | Notes |
---|---|---|
Kirchoff's voltage law | ||
Kirchoff's current law, The B-field has to go around in a loop | ||
Magnetic flux | ||
or | Assumes linearity - exceptions: Hysterisis loop, etc |