EMEC - Greg: Difference between revisions
Jump to navigation
Jump to search
| Line 12: | Line 12: | ||
|} | |} | ||
[http://en.wikipedia.org/wiki/Electromagnetism Electromagnetism] | [http://en.wikipedia.org/wiki/Electromagnetism#Units Electromagnetism Units] | ||
===Analogies between Electric & Magnetic Circuits=== | ===Analogies between Electric & Magnetic Circuits=== | ||
Revision as of 12:37, 7 January 2010
Definitions
| Symbol | Units | Name |
|---|---|---|
| Electric Field Intensity | ||
| Electric Flux Density | ||
| Magnetic Field Intensity | ||
| Magnetic Flux Density |
Analogies between Electric & Magnetic Circuits
| Electric | Magnetic | Notes |
|---|---|---|
| Kirchoff's voltage law, Ampere's law | ||
| Kirchoff's current law, The B-field has to go around in a loop | ||
| Magnetic flux, Phi | ||
| Reluctance | ||
| or | Assumes linearity - exceptions: Hysterisis loop, etc |