EMEC - Greg: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 2: | Line 2: | ||
[http://en.wikipedia.org/wiki/Electromagnetism#Units Electromagnetism Units] | [http://en.wikipedia.org/wiki/Electromagnetism#Units Electromagnetism Units] | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Symbol !! Units !! Name | ! Symbol !! Units !! Name !! Definition | ||
|- | |- | ||
| <math>\overrightarrow{E}</math> | | || || Flux || The rate of transfer of energy (or another physical quantity) per unit area <ref> http://en.wiktionary.org/wiki/flux </ref> | ||
|- | |||
| <math>\overrightarrow{E}</math> | |||
| <math>\frac{V}{M}</math> | |||
| Electric Field Intensity | |||
| The space surrounding an electric charge. It will exert a force on other electrically charged objects. | |||
|- | |- | ||
| <math>\overrightarrow{D}</math>|| <math>\frac{C}{M^2}</math> || Electric Flux Density | | <math>\overrightarrow{D}</math>|| <math>\frac{C}{M^2}</math> || Electric Flux Density |
Revision as of 13:01, 7 January 2010
Definitions
Symbol | Units | Name | Definition |
---|---|---|---|
Flux | The rate of transfer of energy (or another physical quantity) per unit area <ref> http://en.wiktionary.org/wiki/flux </ref> | ||
Electric Field Intensity | The space surrounding an electric charge. It will exert a force on other electrically charged objects. | ||
Electric Flux Density | |||
Magnetic Field Intensity | |||
Magnetic Flux Density |
Analogies between Electric & Magnetic Circuits
Electric | Magnetic | Notes |
---|---|---|
Kirchoff's voltage law, Ampere's law | ||
Kirchoff's current law, The B-field has to go around in a loop | ||
Magnetic flux, Phi | ||
Reluctance | ||
or | Assumes linearity - exceptions: Hysterisis loop, etc |