EMEC - Greg
Jump to navigation
Jump to search
Definitions
Symbol | Units | Name | Definition |
---|---|---|---|
Flux | A scalar value. The rate of transfer of energy (or another physical quantity) per unit area. <ref> Wiktionary - Flux </ref> | ||
Electric field (intensity/strength) | The space surrounding an electric charge. It will exert a force on other electrically charged objects. | ||
Electric (flux density/displacement field) | |||
Magnetic field (intensity/strength) | |||
Magnetic (flux density/induction) |
Analogies between Electric & Magnetic Circuits
Electric | Magnetic | Notes |
---|---|---|
Kirchoff's voltage law, Ampere's law | ||
Kirchoff's current law, The B-field has to go around in a loop | ||
Magnetic flux, Phi | ||
Reluctance | ||
or | Assumes linearity - exceptions: Hysterisis loop, etc |
References
<references/>