EMEC - Greg
Definitions
| Symbol | Units | Name | Definition |
|---|---|---|---|
| Flux | The rate of transfer of energy (or another physical quantity) per unit area <ref> title=Wiktionary - Flux, Wiktionary </ref> | ||
| Electric Field Intensity | The space surrounding an electric charge. It will exert a force on other electrically charged objects. | ||
| Electric Flux Density | |||
| Magnetic Field Intensity | |||
| Magnetic Flux Density |
Analogies between Electric & Magnetic Circuits
| Electric | Magnetic | Notes |
|---|---|---|
| Kirchoff's voltage law, Ampere's law | ||
| Kirchoff's current law, The B-field has to go around in a loop | ||
| Magnetic flux, Phi | ||
| Reluctance | ||
| or | Assumes linearity - exceptions: Hysterisis loop, etc |
References
<references/>