EMEC - Greg
Jump to navigation
Jump to search
Definitions
Symbol | Units | Name | Definition |
---|---|---|---|
Flux | A scalar value. The rate of transfer of energy (or another physical quantity) per unit area. <ref> Wiktionary - Flux </ref> | ||
Electric field (intensity/strength) | The space surrounding an electric charge. It will exert a force on other electrically charged objects. | ||
Electric (flux density/displacement field) | The amount of electric flux in a unit area perpendicular to the direction of electric field | ||
Magnetic field (intensity/strength) | A magnetic field is a vector field which surrounds magnets and electric currents, and is detected by the force it exerts on moving electric charges and on magnetic materials. <ref> Magnetic field </ref> | ||
Magnetic (flux density/induction) | The amount of magnetic flux in a unit area perpendicular to the direction of magnetic flow <ref> Magnetic flux density </ref> |
Analogies between Electric & Magnetic Circuits
Electric | Magnetic | Notes |
---|---|---|
Kirchoff's voltage law, Ampere's law | ||
Kirchoff's current law, The B-field has to go around in a loop | ||
Magnetic flux, Phi | ||
Reluctance | ||
or | Assumes linearity - exceptions: Hysterisis loop, etc |
References
<references/>