Max Woesner: Difference between revisions
Max.Woesner (talk | contribs) No edit summary |
Max.Woesner (talk | contribs) No edit summary |
||
Line 27: | Line 27: | ||
[[Something interesting from class - HW2|Homework #2 - Something interesting from class]] <br> |
[[Something interesting from class - HW2|Homework #2 - Something interesting from class]] <br> |
||
[[Class lecture notes October 5 - HW3|Homework #3 - Class lecture notes October 5]] <br> |
[[Class lecture notes October 5 - HW3|Homework #3 - Class lecture notes October 5]] <br> |
||
[[Fourier Transform Properties|Homework #4 - Fourier |
[[Fourier Transform Properties|Homework #4 - Fourier transform properties]]<br> |
||
[[Fourier Transform Property review|Homework #5 - Review a Fourier transform property]]<br> |
[[Fourier Transform Property review|Homework #5 - Review a Fourier transform property]]<br> |
||
[[Fourier Transform Properties|Homework #6c - Another Fourier transform |
[[Fourier Transform Properties|Homework #6c - Another Fourier transform property]]<br> |
||
[[Sampling - HW7|Homework #7 - Sampling]]<br> |
[[Sampling - HW7|Homework #7 - Sampling]]<br> |
||
[[How a CD player works - HW8|Homework #8 - How a CD player works]]<br> |
[[How a CD player works - HW8|Homework #8 - How a CD player works]]<br> |
||
Line 35: | Line 35: | ||
[[Quadrature sampling waveform plot - HW10|Homework #10 - Quadrature sampling waveform plot]]<br> |
[[Quadrature sampling waveform plot - HW10|Homework #10 - Quadrature sampling waveform plot]]<br> |
||
[[DFT example using MATLAB - HW11|Homework #11 - DFT example using MATLAB]]<br> |
[[DFT example using MATLAB - HW11|Homework #11 - DFT example using MATLAB]]<br> |
||
[[Automatic Antenna Phasing Project|Class Project - Automatic |
[[Automatic Antenna Phasing Project|Class Project - Automatic antenna phasing]] |
Revision as of 11:21, 4 December 2009
The Purpose of This Page
This page was created to document my work in ENGR455 - Signals and Systems. I hope that both current and future students will be able to benefit from my work here. Since I am a student learning as I go along, I cannot guarantee the complete accuracy of the content on this page.
About Me
I am a senior electrical engineering major also minoring in business and math. I just got back from a year in Guam working as a volunteer engineer with Adventist World Radio. I love scuba diving but probably won't be doing much of that around these parts. For more info check out the Mask
Contact Info
- Phone: (509) 524-6978
- Email: maxwell.woesner@wallawalla.edu
- Messenger: maximiliaknow@hotmail.com
Class Resources
Dr. Frohne
Class Wiki
Class Notes (2009)
Moodle
Wikipedia
Homework
Homework #1 - Evaluate this integral
Homework #2 - Something interesting from class
Homework #3 - Class lecture notes October 5
Homework #4 - Fourier transform properties
Homework #5 - Review a Fourier transform property
Homework #6c - Another Fourier transform property
Homework #7 - Sampling
Homework #8 - How a CD player works
Homework #9 - Third harmonic sampling and QSD
Homework #10 - Quadrature sampling waveform plot
Homework #11 - DFT example using MATLAB
Class Project - Automatic antenna phasing