Signals and Systems: Difference between revisions
Jump to navigation
Jump to search
m →Topics |
No edit summary |
||
Line 8: | Line 8: | ||
*[[Fourier transform]] | *[[Fourier transform]] | ||
*[[Sampling]] | *[[Sampling]] | ||
*[[The Game]] | |||
*[[Discrete Fourier transform]] | *[[Discrete Fourier transform]] | ||
*[[Fourier series - by Ray Betz|Signals and Systems - by Ray Betz]] | *[[Fourier series - by Ray Betz|Signals and Systems - by Ray Betz]] | ||
Line 13: | Line 14: | ||
*[[2005-2006 Assignments]] | *[[2005-2006 Assignments]] | ||
*[[2006-2007 Assignments]] | *[[2006-2007 Assignments]] | ||
Revision as of 07:52, 10 October 2006
Class notes for Signals & Systems
Topics
- Linear Time Invarient System
- Orthogonal functions
- Energy in a signal
- Fourier series
- Fourier transform
- Sampling
- The Game
- Discrete Fourier transform
- Signals and Systems - by Ray Betz
- FIR Filter Example
- 2005-2006 Assignments
- 2006-2007 Assignments
I couldn't figure out how to get to others Users pages easily so I decided to start posting them here, please add yours: