Oldest pages

Jump to navigation Jump to search

Showing below up to 100 results in range #101 to #200.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. HW 13b‏‎ (17:02, 17 December 2008)
  2. HW 08‏‎ (17:08, 17 December 2008)
  3. Homeworkkk‏‎ (17:54, 1 October 2009)
  4. Homeworkk‏‎ (18:11, 1 October 2009)
  5. Something interesting from class - HW‏‎ (18:31, 1 October 2009)
  6. Sarris‏‎ (23:06, 7 October 2009)
  7. Something interesting from class - HW2‏‎ (08:46, 8 October 2009)
  8. 2 - What I've learned so far‏‎ (16:26, 8 October 2009)
  9. Patrick Carmen Tech Thriller‏‎ (16:28, 8 October 2009)
  10. Vintage Radio Retrofit‏‎ (16:44, 8 October 2009)
  11. Versatile ATMega328 Control Board‏‎ (18:04, 8 October 2009)
  12. Dell mini 9 Hackintosh Upgrade & Expansion‏‎ (18:17, 8 October 2009)
  13. Assignment‏‎ (14:58, 15 October 2009)
  14. Fourier Transform Property review‏‎ (19:58, 20 October 2009)
  15. Laplace transforms:Parallel RLC Circuit‏‎ (00:40, 21 October 2009)
  16. Fall 2009/ben henry‏‎ (19:05, 21 October 2009)
  17. ASN4 - Parseval's Theorem‏‎ (14:29, 26 October 2009)
  18. ASN5 - Value at origin‏‎ (14:30, 26 October 2009)
  19. Evaluate this integral - HW1‏‎ (16:31, 28 October 2009)
  20. HW5‏‎ (23:55, 28 October 2009)
  21. Homework Two‏‎ (15:53, 31 October 2009)
  22. Homework One‏‎ (15:53, 31 October 2009)
  23. Homework Five‏‎ (17:30, 31 October 2009)
  24. Homework Six‏‎ (17:31, 31 October 2009)
  25. HW 9‏‎ (16:19, 2 November 2009)
  26. HW 1‏‎ (16:30, 2 November 2009)
  27. 3 - The Game Simplified‏‎ (21:25, 2 November 2009)
  28. 5 - Review Fourier Transform‏‎ (21:38, 2 November 2009)
  29. 4 - Fourier Transform‏‎ (21:42, 7 November 2009)
  30. 6 - Fourier Transform 2‏‎ (22:31, 7 November 2009)
  31. Homework Four‏‎ (09:36, 8 November 2009)
  32. Homework Eight‏‎ (21:01, 8 November 2009)
  33. 8 - 1x oversampling‏‎ (15:38, 9 November 2009)
  34. Third harmonic sampling and QSD - HW9‏‎ (18:20, 15 November 2009)
  35. Laplace transforms:DC Motor circuit‏‎ (12:00, 16 November 2009)
  36. DFT example using MATLAB - HW11‏‎ (00:52, 17 November 2009)
  37. Laplace transforms: Critically Damped Motion‏‎ (16:58, 18 November 2009)
  38. Laplace transforms:Mass-Spring Oscillator‏‎ (12:54, 23 November 2009)
  39. HW6‏‎ (18:29, 23 November 2009)
  40. HW2‏‎ (18:31, 23 November 2009)
  41. HW7‏‎ (18:38, 23 November 2009)
  42. HW8‏‎ (01:26, 25 November 2009)
  43. Class lecture notes October 5 - HW3‏‎ (17:40, 29 November 2009)
  44. 3 - Non-periodic Functions‏‎ (17:47, 29 November 2009)
  45. HW9‏‎ (18:01, 29 November 2009)
  46. More pictures‏‎ (18:03, 29 November 2009)
  47. Homework Seven‏‎ (18:17, 29 November 2009)
  48. Homework Ten‏‎ (18:33, 29 November 2009)
  49. Laplace transforms: R series with RC parallel circuit‏‎ (20:17, 30 November 2009)
  50. How a CD player works - HW8‏‎ (23:10, 30 November 2009)
  51. Fourier Transform Properties‏‎ (23:26, 30 November 2009)
  52. 7 - Sampling a Signal‏‎ (11:38, 1 December 2009)
  53. 10 - Quadrature sampling‏‎ (11:43, 1 December 2009)
  54. Kevin Starkey‏‎ (11:44, 1 December 2009)
  55. Sampling - HW7‏‎ (21:42, 1 December 2009)
  56. Quadrature sampling waveform plot - HW10‏‎ (23:31, 1 December 2009)
  57. HW10‏‎ (23:33, 2 December 2009)
  58. ASN1- Create Wiki and evaluate integral‏‎ (08:15, 3 December 2009)
  59. ASN4 - Fourier Transform property: Parseval's Theorem‏‎ (08:17, 3 December 2009)
  60. ASN5 - Review a classmate's Asng4‏‎ (08:18, 3 December 2009)
  61. ASN6a,b‏‎ (08:18, 3 December 2009)
  62. ASN7‏‎ (08:19, 3 December 2009)
  63. ASN7- Suppose sampled only half‏‎ (08:33, 3 December 2009)
  64. ASN10‏‎ (08:34, 3 December 2009)
  65. ASN1‏‎ (08:44, 3 December 2009)
  66. Homework Three‏‎ (09:07, 3 December 2009)
  67. ASN3 - Class Notes October 5: The Game‏‎ (12:38, 3 December 2009)
  68. Homework Nine‏‎ (14:24, 3 December 2009)
  69. 9 - Third harmonic sampling‏‎ (14:25, 3 December 2009)
  70. Laplace Transforms: Vertical Motion of a Coupled Spring System‏‎ (10:37, 4 December 2009)
  71. Laplace transforms: Double pendulum‏‎ (17:50, 9 December 2009)
  72. Laplace transforms: Circuit‏‎ (19:02, 9 December 2009)
  73. Fall 2009/JonathanS‏‎ (19:17, 9 December 2009)
  74. Coupled Horizontal Spring Mass Oscillator‏‎ (20:32, 9 December 2009)
  75. Laplace transforms: Critically Damped Spring Mass system‏‎ (14:26, 10 December 2009)
  76. Laplace Transforms: Coupled Springs‏‎ (17:34, 10 December 2009)
  77. Coupled Oscillator: Jonathan Schreven‏‎ (15:41, 11 December 2009)
  78. Coupled Oscillator: Double Pendulum‏‎ (12:46, 13 December 2009)
  79. Coupled Oscillator: Coupled Mass-Spring System with Damping‏‎ (15:33, 13 December 2009)
  80. Coupled Oscillator: Coupled Mass-Spring System with Input‏‎ (16:25, 13 December 2009)
  81. Laplace transforms: Simple Electrical Network‏‎ (16:35, 13 December 2009)
  82. Coupled Double Pendulum Oscillator‏‎ (17:14, 13 December 2009)
  83. Coupled Oscillator: Spring Pendulums‏‎ (17:56, 13 December 2009)
  84. ASN2 - Something Interesting: Exponential‏‎ (22:52, 13 December 2009)
  85. Coupled Oscillator: Hellie‏‎ (23:28, 13 December 2009)
  86. LNA‏‎ (01:01, 14 December 2009)
  87. Coupled Oscillator: horizontal Mass-Spring‏‎ (13:55, 14 December 2009)
  88. Fall 2009‏‎ (20:59, 14 December 2009)
  89. 11 - DFT example‏‎ (21:27, 14 December 2009)
  90. Laplace transforms:Series RLC circuit‏‎ (21:31, 14 December 2009)
  91. Coupled Oscillator: Pulley‏‎ (21:49, 14 December 2009)
  92. Homework Eleven‏‎ (12:29, 16 December 2009)
  93. ASN4 fixing‏‎ (14:30, 16 December 2009)
  94. 2009-2010 Assignments‏‎ (14:48, 16 December 2009)
  95. Automatic Antenna Phasing Project‏‎ (16:38, 16 December 2009)
  96. ASN3 - Class Notes October 5‏‎ (22:34, 17 December 2009)
  97. ASN1 - Create Wiki and evaluate integral‏‎ (18:19, 18 December 2009)
  98. ASN10 - Quadrature sampling demonstration‏‎ (18:20, 18 December 2009)
  99. ASN6 a,b- fixing‏‎ (20:55, 18 December 2009)
  100. Link title‏‎ (21:58, 18 December 2009)

View ( | ) (20 | 50 | 100 | 250 | 500)